Compare
EquiPortal vs BarnOps
BarnOps is a flat $79 or $99 per barn with no horse limit stated, and adds breeding, waivers and staff time tracking. EquiPortal adds a stall and pasture map and connects owners through the EquiAware app.
| EquiPortal | BarnOps | |
|---|---|---|
| Operations without billing | Not offered separately | $79/mo (Core) |
| With billing and payments | Free for beta barns; pricing announced at launch | $99/mo (Command) |
| Horse limit | 10, 20 or 40 by plan; Enterprise above 40 | None stated; unlimited users |
| Payments | Card and bank, paid in EquiAware or the web portal | Stripe integration |
| How you start | Private beta, set up with you; six months of Platinum free | 14-day trial, card required at signup |
| Refunds | Not published yet | Subscriptions are non-refundable |
| Also includes | Stall and pasture map, owner app, QuickBooks export | Breeding records, waivers and e-signatures, staff time tracking, chat |
Choose EquiPortal if…
…you run a smaller boarding barn, or want owners connected through an app where they see care and pay board.
Choose BarnOps if…
…you have more than 20 horses, breed, or need waivers and staff time tracking in the same system.
Last checked November 7, 2026 against BarnOps's pricing page. Prices and features change; check there for current details. See something wrong? Email cadence@equiaware.com and we'll fix it.
Other comparisons: EquiPortal vs BarnManager · EquiPortal vs Stables
